<STYLE type="text/css">
 	<!--
        body { font-size: 11pt}
		.size1 {font-size:8px}
		.size2 {font-size:9px}
		.size3 {font-size:10px}
		.size4 {font-size:11px}
		.size5 {font-size:12px}
		.size6 {font-size:13px; line-height: 120%}
		.size7 {font-size:15px; line-height: 140%}
		.size8 {font-size:16px}
		.size9 {font-size:18px}
		.color_red {color: #ff0000}
		.table1 {border: solid 1px #a0b8eb;}
		.table2 {border-bottom: double 3px #3560c0;}
		.table3 {border-bottom: dashed 2px #31369b;}
		.table4 {border: solid 1px #a0b8eb; font-size:14px;}
		.table5 {border-bottom: solid 1px #a0b8eb; font-size: 14px; line-height: 120%}
		.table6 {border-bottom: dashed 1px #a0b8eb; font-size: 13px; line-height: 160%}
		.table7 {border-top: solid 1px; border-left: solid 1px; border-bottom: solid 1px; color: #a0b8eb; font-size: 15px;}
		.table8 {border-top: solid 1px; border-bottom: solid 1px; color: #a0b8eb; font-size:15px;}
		.table9 {border-top: solid 1px@#a0b8eb; border-bottom: solid 1px #a0b8eb; border-right: solid 1px #a0b8eb; font-size: 15px;}
		.table10 {border-bottom: dashed 1px #a0b8eb; font-size: 14px; line-height: 160%}
		.table_black1 {border-left: solid 1px #000000; border-top: solid 1px #000000; font-size: 13px;}
		.table_black2 {border-right: solid 1px #000000; border-bottom: solid 1px #000000; font-size: 13px;}
		.table_black3 {border: solid 1px #000000; font-size: 13px; ; line-height: 160%}
		.hr1 {border: none; border-bottom: solid 1px #31369b;}
		.scr {overflow: scroll;
			width: 100%;
			height: 240px;
			background-color: #FFFFFF;
			font-size: 15px;}
		a{text-decoration: none;}
		a:link {text-decoration: none; color: #5353ec;}
		a:visited {text-decoration: none; color: #5353ec;}
		a:hover {text-decoration: none; color: #FFB100; position: relative; top: 1px; left: 1px;}
    -->
</STYLE>
